Dunkin Donuts Menu – Enjoy a Variety of Delights
Find your favorite treats at Dunkin’ Donuts! From classic donuts to delicious drinks, we’ve got you covered. Come visit us today!
Dunkin’ has been a favorite since 1950, with over 13,200 locations in nearly 40 countries.
We’re part of the Inspire Brands family and are headquartered in Quincy, MA.
We’re known for our great coffee, new drinks, and yummy snacks. Dunkin’ is a household name and a local favorite. Come taste the difference for yourself! Note: Prices and menu items may vary depending on location and deals.
Best Dunkin Iced Drinks
Drink | Price | Size |
Iced Coffee Half Decaf | $3.98 | S |
Iced Coffee Half Decaf | $4.36 | M |
Iced Coffee Half Decaf | $4.73 | L |
Iced Coffee Original | $3.98 | S |
Iced Coffee Decaf | $3.98 | S |
Iced Coffee Original | $4.36 | M |
Iced Coffee Decaf | $4.36 | M |
Iced Coffee Original | $4.73 | L |
Iced Coffee Decaf | $4.73 | L |
Cold Brew | $4.61 | S |
Cold Brew | $4.98 | M |
Cold Brew | $5.36 | L |
Iced Latte Regular | $5.48 | S |
Iced Latte Regular | $5.86 | M |
Iced Latte Regular | $6.23 | L |
Iced Latte Decaf | $5.48 | S |
Iced Latte Decaf | $5.86 | M |
Iced Latte Decaf | $6.23 | L |
Iced Cappuccino Original | $5.36 | S |
Iced Cappuccino Decaf | $5.36 | S |
Iced Cappuccino Original | $5.73 | M |
Iced Cappuccino Decaf | $5.73 | M |
Iced Cappuccino Original | $6.23 | L |
Iced Cappuccino Decaf | $6.23 | L |
Iced Macchiato Regular | $5.73 | S |
Iced Macchiato Decaf | $6.23 | S |
Iced Macchiato Regular | $6.73 | M |
Iced Macchiato Decaf | $5.73 | M |
Iced Macchiato Regular | $6.23 | L |
Iced Macchiato Decaf | $6.23 | L |
Iced Americano Regular | $4.36 | S |
Iced Americano Decaf | $4.36 | S |
Iced Americano Regular | $4.73 | M |
Iced Americano Decaf | $4.73 | M |
Iced Americano Regular | $5.11 | L |
Iced Americano Decaf | $5.11 | L |
Dunkin Donuts Hot Drinks
Drink | Price | Size |
Hot Coffee Original Blend | $2.98 | S |
Hot Coffee Decaf | $2.98 | S |
Hot Coffee Original Blend | $3.73 | M |
Hot Coffee Decaf | $3.73 | M |
Hot Coffee Original Blend | $3.98 | L |
Hot Coffee Decaf | $3.98 | L |
Hot Coffee Original Blend | $4.23 | XL |
Hot Coffee Decaf | $4.23 | XL |
Hot Coffee Half Decaf | $2.98 | S |
Hot Coffee Half Decaf | $3.73 | M |
Hot Coffee Half Decaf | $3.98 | L |
Hot Coffee Half Decaf | $4.23 | XL |
Hot Coffee Dunkin’ Midnight | $2.98 | S |
Hot Coffee Dunkin’ Midnight | $3.73 | M |
Hot Coffee Dunkin’ Midnight | $3.98 | L |
Hot Coffee Dunkin’ Midnight | $4.23 | XL |
Latte Regular | $4.73 | S |
Latte Regular | $5.23 | M |
Latte Regular | $5.73 | L |
Latte Decaf | $4.73 | S |
Latte Decaf | $5.23 | M |
Latte Decaf | $5.73 | L |
Cappuccino Original | $4.86 | S |
Cappuccino Decaf | $4.86 | S |
Cappuccino Original | $5.23 | M |
Cappuccino Decaf | $5.23 | M |
Cappuccino Original | $5.73 | L |
Cappuccino Decaf | $5.73 | L |
Macchiato Regular | $5.11 | S |
Macchiato Decaf | $5.11 | S |
Macchiato Regular | $5.48 | M |
Macchiato Decaf | $5.48 | M |
Macchiato Regular | $5.98 | L |
Macchiato Decaf | $5.98 | L |
Americano Regular | $4.11 | S |
Americano Decaf | $4.11 | S |
Americano Regular | $4.48 | M |
Americano Decaf | $4.48 | M |
Americano Regular | $4.86 | L |
Americano Decaf | $4.86 | L |
Single Espresso Regular | $2.48 | |
Single Espresso Decaf | $2.48 | |
Double Espresso Regular | $2.98 | |
Triple Espresso Regular | $3.73 | |
Double Espresso Decaf | $2.98 | |
Triple Espresso Decaf | $3.73 |
Dunkin Hot Teas
Drink | Price | Size |
Hot Tea Decaf | $3.23 | S |
Hot Tea Decaf | $3.61 | M |
Hot Tea Decaf | $3.98 | L |
Hot Tea Decaf | $4.23 | XL |
Hot Tea Bold Breakfast (Black) | $3.23 | S |
Hot Tea Harmony Leaf (Green) | $3.23 | S |
Hot Tea Cool Mint (Herbal/Caffeine Free) | $3.23 | S |
Hot Tea Chamomile Fields (Herbal/Caffeine Free) | $3.23 | S |
Hot Tea Hibiscus Kiss (Herbal/Caffeine Free) | $3.23 | S |
Hot Tea Bold Breakfast (Black) | $3.61 | M |
Hot Tea Harmony Leaf (Green) | $3.61 | M |
Hot Tea Cool Mint (Herbal/Caffeine Free) | $3.61 | M |
Hot Tea Chamomile Fields (Herbal/Caffeine Free) | $3.61 | M |
Hot Tea Hibiscus Kiss (Herbal/Caffeine Free) | $3.61 | M |
Hot Tea Bold Breakfast (Black) | $3.98 | L |
Hot Tea Harmony Leaf (Green) | $3.98 | L |
Hot Tea Cool Mint (Herbal/Caffeine Free) | $3.98 | L |
Hot Tea Chamomile Fields (Herbal/Caffeine Free) | $3.98 | L |
Hot Tea Hibiscus Kiss (Herbal/Caffeine Free) | $3.98 | L |
Hot Tea Bold Breakfast (Black) | $4.23 | XL |
Hot Tea Harmony Leaf (Green) | $4.23 | XL |
Hot Tea Cool Mint (Herbal/Caffeine Free) | $4.23 | XL |
Hot Tea Chamomile Fields (Herbal/Caffeine Free) | $4.23 | XL |
Hot Tea Hibiscus Kiss (Herbal/Caffeine Free) | $4.23 | XL |
Matcha Latte | $5.11 | S |
Matcha Latte | $5.86 | M |
Matcha Latte | $6.48 | L |
Chai Latte | $4.48 | S |
Chai Latte | $4.86 | M |
Chai Latte | $5.23 | L |
Hot Chocolate Original | $3.73 | S |
Hot Chocolate Original | $4.11 | M |
Hot Chocolate Original | $4.48 | L |
Hot Chocolate Original | $4.86 | XL |
Strawberry Dragonfruit Dunkin’ Refresher | $4.36 | S |
Strawberry Dragonfruit Dunkin’ Refresher | $4.61 | M |
Strawberry Dragonfruit Dunkin’ Refresher | $4.86 | L |
Peach Passion Fruit Dunkin’ Refresher | $4.36 | S |
Peach Passion Fruit Dunkin’ Refresher | $4.61 | M |
Peach Passion Fruit Dunkin’ Refresher | $4.86 | L |
Strawberry Dragonfruit Dunkin’ Coconut Refresher | $4.98 | S |
Strawberry Dragonfruit Dunkin’ Coconut Refresher | $5.23 | M |
Strawberry Dragonfruit Dunkin’ Coconut Refresher | $5.48 | L |
Peach Passion Fruit Dunkin’ Coconut Refresher | $4.98 | S |
Peach Passion Fruit Dunkin’ Coconut Refresher | $5.23 | M |
Peach Passion Fruit Dunkin’ Coconut Refresher | $5.48 | L |
Iced Matcha Latte | $5.61 | S |
Iced Matcha Latte | $6.23 | M |
Iced Matcha Latte | $6.86 | L |
Iced Chai Latte | $5.11 | S |
Iced Chai Latte | $5.48 | M |
Iced Chai Latte | $5.86 | L |
Iced Black Tea | $3.36 | S |
Iced Black Tea | $3.73 | M |
Iced Black Tea | $4.11 | L |
Iced Green Tea | $3.36 | S |
Iced Green Tea | $3.73 | M |
Iced Green Tea | $4.11 | L |
Dunkin Donuts Frozen Drinks
Drink | Price | Size |
Frozen Coffee | $5.23 | S |
Frozen Coffee | $5.86 | M |
Frozen Coffee | $6.48 | L |
Frozen Matcha Latte | $5.36 | S |
Frozen Matcha Latte | $6.11 | M |
Frozen Matcha Latte | $6.86 | L |
Frozen Chocolate | $5.11 | S |
Frozen Chocolate | $5.86 | M |
Frozen Chocolate | $6.61 | L |
Coolatta Strawberry | $4.48 | S |
Coolatta Strawberry | $4.98 | M |
Coolatta Strawberry | $5.48 | L |
Coolatta Blue Raspberry | $4.48 | S |
Coolatta Blue Raspberry | $4.98 | M |
Coolatta Blue Raspberry | $5.48 | L |
Coolatta Vanilla Bean | $4.48 | S |
Coolatta Vanilla Bean | $4.98 | M |
Coolatta Vanilla Bean | $5.48 | L |
Dunkin Sandwiches
Item | Price |
Bacon Avocado Tomato Sandwich | $6.86 |
Grilled Cheese | $5.11 |
Sweet Black Pepper Bacon Breakfast Sandwich | $6.86 |
Sourdough Breakfast Sandwich | $7.23 |
Bacon, Egg And Cheese | $6.48 |
Sausage, Egg And Cheese | $6.48 |
Egg And Cheese | $5.23 |
Turkey Sausage Egg And Cheese | $6.61 |
Wake-Up Wrap – Sweet Black Pepper Bacon | $3.61 |
Wake-Up Wrap – Bacon Egg And Cheese | $3.61 |
Wake-Up Wrap – Sausage Egg And Cheese | $3.61 |
Wake-Up Wrap – Turkey Sausage Egg And Cheese | $3.61 |
Wake-up Wrap – Egg And Cheese | $2.98 |
Hash Browns | $1.61 |
Dunkin Snacks & Sides
Item | Price |
Stuffed Biscuit Bites | $3.73 |
Sweet Black Pepper Snackin’ Bacon | $3.61 |
Bacon & Cheddar Omelet Bites | $6.98 |
Egg White & Veggie Omelet Bites | $6.98 |
Plain Stuffed Bagel Minis | $3.73 |
Everything Stuffed Bagel Minis | $3.73 |
Hash Browns | $1.61 |
Dunkin Donuts Bakery
Item | Price |
Classic Donuts | $1.86 |
Munchkins Donut Hole Treats (10) | $2.61 |
Munchkins Donut Hole Treats (25) | $4.73 |
Munchkins Donut Hole Treats (50) | $10.61 |
Half Dozen Donuts | $18.73 |
Dozen Donuts | $3.73 |
Muffins | $14.95 |
4 Muffins | $2.73 |
Bagels | $3.73 |
Plain Stuffed Bagel Minis | $3.73 |
Everything Stuffed Bagel Minis | $4.23 |
Bagel With Cream Cheese Spread | $2.86 |
Coffee Roll | $2.86 |
Apple Fritter | $2.73 |
Croissant | $2.36 |
English Muffin | $2.23 |
Avocado Spread | $2.23 |
Brew At Home
Item | Price | Size |
Coffee – Ground Original Blend | $11.98 | 1 Lb. |
Coffee – Ground Decaf | $11.98 | 1 Lb. |
Coffee – Ground French Vanilla | $11.98 | 1 Lb. |
Coffee – Whole Bean Original Blend | $11.98 | 1 Lb. |
Coffee – Ground Dunkin’ Midnight | $11.98 | 1 Lb. |
K-Cup Original Blend | $11.98 | 12 Count |
K-Cup Decaf | $11.98 | 12 Count |
K-Cup French Vanilla | $11.98 | 12 Count |
K-Cup Dunkin’ Midnight | $11.98 | 12 Count |
Dunkin’ Donuts Near Me
Alternative Dunkin’ Donuts
1. Starbucks: Known for their wide variety of coffee drinks and pastry selection.
2. Krispy Kreme: Famous for their glazed donuts and sweet treats.
3. Tim Hortons: A Canadian-based chain offering coffee, donuts, and breakfast items.
4. Caribou Coffee: A coffee shop chain with a wide selection of coffee drinks and pastries.
5. Peet’s Coffee: A specialty coffee chain with a focus on high-quality beans and roasting.
6. Dutch Bros Coffee: A popular drive-thru coffee chain with a fun and energetic vibe.
FAQs about Dunkin’ Donuts USA Menu
1. What types of coffee beverages does Dunkin’ Donuts offer?
Dunkin’ Donuts offers a variety of coffee options, including hot and iced coffee, lattes, cappuccinos, and macchiatos. They also have signature coffee blends like Original Blend and Dark Roast.
2. Are there any dairy-free alternatives for their drinks?
Yes, Dunkin’ Donuts provides almond milk and oat milk options for customers who prefer dairy-free alternatives in their beverages.
3. What kinds of donuts can I find on the menu?
The menu features classic donut flavors such as glazed, chocolate frosted, and jelly-filled, along with seasonal and specialty options like Boston Kreme and Old Fashioned.
4. Can I customize my donut order?
Absolutely! Customers can customize their donuts with various toppings, fillings, and drizzles to create their own unique treats.
5. What breakfast options are available at Dunkin’ Donuts?
Dunkin’ Donuts offers a range of breakfast sandwiches made with ingredients like eggs, bacon, sausage, and cheese, served on bagels, croissants, or English muffins.
6. Do they have any healthier food choices?
Yes, Dunkin’ Donuts provides items like oatmeal with various toppings, egg white sandwiches, and turkey sausage to cater to those seeking healthier menu options.
7. Are there any gluten-free pastries or snacks?
While Dunkin’ Donuts doesn’t have an extensive gluten-free menu, some locations offer gluten-free options like the Gluten-Free Fudge Brownie.
8. What’s included in the Dunkin’ Refreshers lineup?
The Dunkin’ Refreshers lineup includes vibrant and fruity drinks made with iced green tea, flavored fruit concentrate, and B vitamins for a refreshing boost.
9. Can I find both sweet and savory snacks on the menu?
Yes, the menu features a variety of sweet snacks like Munchkins (donut holes) and muffins, as well as savory options like bagel twists and hash browns.
10. Are there any plant-based food options available?
Absolutely, Dunkin’ Donuts offers the Beyond Sausage Breakfast Sandwich, which features a plant-based Beyond Sausage patty, catering to those following a vegetarian or plant-based diet.