Buca Di Beppo Catering Menu – Affordable Italian Feasts
Explore the Buca Di Beppo Catering Menu for delicious Italian feasts! Find salads, pastas, entrées, desserts, and more. Perfect for parties, weddings, and large events.
Buca Di Beppo Catering Menu – Approximate Nutrition Info (per serving)
| Category | Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Notes |
|---|---|---|---|---|---|---|
| Salads | Mixed Green (V) | 120 | 3 | 10 | 8 | With dressing |
| Caesar | 180 | 5 | 12 | 14 | With dressing | |
| Apple Gorgonzola (V) | 220 | 6 | 20 | 14 | – | |
| Chopped Antipasti | 250 | 8 | 15 | 18 | Includes meats & cheese | |
| Mozzarella Caprese (V) | 210 | 12 | 8 | 16 | Tomato & mozzarella | |
| Pastas | Spicy Chicken Rigatoni | 520 | 28 | 60 | 18 | – |
| Penne alla Vodka (V) | 480 | 14 | 62 | 20 | Creamy vodka sauce | |
| Spaghetti with Meatballs | 600 | 32 | 70 | 20 | Beef meatballs | |
| Penne San Remo | 500 | 30 | 58 | 16 | Chicken & tomato sauce | |
| Ravioli al Pomodoro (V) | 430 | 18 | 60 | 14 | Cheese ravioli | |
| Shrimp Fra Diavolo | 400 | 25 | 50 | 12 | Spicy tomato sauce | |
| Fettuccine Alfredo (V) | 550 | 16 | 62 | 24 | Creamy sauce | |
| Spaghetti with Meat Sauce | 480 | 28 | 60 | 14 | Ground beef sauce | |
| Spaghetti Marinara (V) | 400 | 12 | 62 | 10 | Tomato-based sauce | |
| Macaroni & Cheese (V) | 450 | 15 | 55 | 18 | Cheesy pasta | |
| Lasagna | 550 | 30 | 58 | 24 | Beef & cheese | |
| Baked Ziti (V) | 500 | 18 | 60 | 20 | Cheese & tomato | |
| Baked Rigatoni | 520 | 28 | 62 | 22 | Meat & cheese | |
| Penne Basilica | 490 | 25 | 58 | 18 | Chicken & basil sauce | |
| Entrées | Chicken Parmigiana | 600 | 38 | 40 | 28 | Breaded & fried chicken |
| Chicken Marsala | 550 | 35 | 20 | 28 | Mushroom & wine sauce | |
| Chicken Limone | 520 | 36 | 18 | 26 | Lemon butter sauce | |
| Eggplant Parmigiana (V) | 480 | 18 | 42 | 28 | Fried eggplant & cheese | |
| Salmon Sorrento | 520 | 35 | 10 | 32 | Creamy sauce | |
| Chicken Saltimbocca | 550 | 36 | 20 | 28 | Prosciutto & sage | |
| Sides | Sausage & Peppers | 350 | 18 | 15 | 28 | Mild or spicy |
| Roasted Garlic Mashed Potatoes (V) | 200 | 4 | 28 | 10 | – | |
| Italian Broccoli Romano (V) | 90 | 5 | 6 | 6 | – | |
| Green Beans (V) | 80 | 3 | 7 | 5 | – | |
| Mini Meatballs | 200 | 10 | 8 | 14 | Beef & seasoning | |
| Brussels Sprouts & Prosciutto | 180 | 8 | 10 | 12 | – | |
| Desserts | Cookies & Brownies | 250 | 3 | 35 | 12 | – |
| Mini Cannoli & Brownies | 220 | 4 | 28 | 10 | – | |
| Mini Cannoli & Cookies | 210 | 3 | 30 | 10 | – | |
| Brownies | 230 | 3 | 30 | 12 | – | |
| Chocolate Chip Cookies | 200 | 2 | 28 | 10 | – | |
| Mini Chocolate Chip Cannoli | 180 | 4 | 20 | 10 | – | |
| Cheesecake | 350 | 6 | 28 | 24 | 24-hr notice | |
| Tiramisu | 320 | 5 | 26 | 20 | 24-hr notice | |
| Beverages | Iced Tea (Gallon) | 120 | 0 | 30 | 0 | Sweetened |
| Lemonade (Gallon) | 150 | 0 | 36 | 0 | Sweetened | |
| Bottled Water | 0 | 0 | 0 | 0 | – | |
| Canned Soda | 150 | 0 | 40 | 0 | Pepsi, Diet Pepsi, Sierra Mist |
Buca Di Beppo Catering Menu
| Package / Category | Item | Half Pan (10 ppl) | Full Pan (20 ppl) | Per Person | Notes |
|---|---|---|---|---|---|
| Celebration Package 1 | Salad (choice of 1) | Included | Included | – | Mixed Green (V), Caesar |
| Pasta (choice of 1) | Included | Included | – | Spaghetti with Meat Sauce, Penne alla Vodka (V), Baked Ziti (V) | |
| Bread | Included | Included | – | Fresh-Baked House Bread | |
| Price | $12.99 | $28.99 | – | Half/Full Pan servings | |
| Celebration Package 2 | Salad (choice of 1) | Included | – | – | Mixed Green (V), Caesar |
| Pasta (choice of 1) | Included | – | – | Baked Ziti (V), Baked Rigatoni, Spicy Chicken Rigatoni, Lasagna (24-hr notice) | |
| Dessert | Included | – | – | Cookies & Brownies | |
| Bread | Included | – | – | Fresh-Baked House Bread | |
| Price | $179.90 | – | – | Serves 10 | |
| Celebration Package 3 | Salad (choice of 1) | Included | – | – | Mixed Green (V), Caesar |
| Pasta (choice of 1) | Included | – | – | Baked Ziti (V), Baked Rigatoni, Spicy Chicken Rigatoni, Penne San Remo, Spaghetti Marinara (V), Fettuccine Alfredo (V) | |
| Entrée (choice of 1) | Included | – | – | Chicken Parmigiana, Chicken Marsala, Chicken Limone, Eggplant Parmigiana (V) | |
| Bread | Included | – | – | Fresh-Baked House Bread | |
| Serving Size | – | – | – | Serves 10 | |
| Celebration Package 4 | Salad (choice of 1) | Included | Included | – | Apple Gorgonzola (V), Chopped Antipasti, Mixed Green (V), Caesar |
| Pasta (choice of 2) | Included | Included | – | Penne San Remo, Penne alla Vodka (V), Spaghetti with Meat Sauce, Spicy Chicken Rigatoni, Baked Ziti (V), Baked Rigatoni | |
| Entrée (choice of 1) | Included | Included | – | Chicken Parmigiana, Chicken Marsala, Chicken Limone, Eggplant Parmigiana (V) | |
| Dessert (choice of 1) | Included | Included | – | Mini Chocolate Chip Cannoli, Cookies & Brownies, Tiramisu (24-hr notice) | |
| Bread | Included | Included | – | Fresh-Baked House Bread | |
| Price | $289.90 | $579.80 | – | Half/Full Pan servings | |
| Salads | Mixed Green (V) | $50 | $100 | – | – |
| Caesar | $50 | $100 | – | – | |
| Chopped Antipasti | $65 | $130 | – | – | |
| Apple Gorgonzola (V) | $65 | $130 | – | – | |
| Mozzarella Caprese (V) | $50 | $100 | – | – | |
| Pastas | Spicy Chicken Rigatoni | $85 | $170 | – | – |
| Penne alla Vodka (V) | $70 | $140 | – | – | |
| Spaghetti with Meatballs | $90 | $180 | – | – | |
| Penne San Remo | $90 | $180 | – | – | |
| Ravioli al Pomodoro (V) | $70 | $140 | – | – | |
| Shrimp Fra Diavolo | $85 | $170 | – | – | |
| Fettuccine Alfredo (V) | $70 | $140 | – | – | |
| Spaghetti with Meat Sauce | $75 | $150 | – | – | |
| Spaghetti Marinara (V) | $70 | $140 | – | – | |
| Macaroni & Cheese (V) | $70 | $140 | – | – | |
| Lasagna | $95 | $190 | – | 24-hr notice required | |
| Baked Ziti (V) | $70 | $140 | – | – | |
| Baked Rigatoni | $75 | $150 | – | – | |
| Penne Basilica | $90 | $180 | – | – | |
| Entrées | Chicken Parmigiana | $80 | $160 | – | – |
| Chicken Marsala | $90 | $180 | – | – | |
| Chicken Limone | $80 | $160 | – | – | |
| Eggplant Parmigiana (V) | $80 | $160 | – | – | |
| Salmon Sorrento | $110 | $220 | – | – | |
| Chicken Saltimbocca | $90 | $180 | – | – | |
| Sides | Sausage & Peppers | $50 | – | – | Mild or Spicy |
| Roasted Garlic Mashed Potatoes (V) | $35 | – | – | – | |
| Italian Broccoli Romano (V) | $35 | – | – | – | |
| Green Beans (V) | $35 | – | – | – | |
| Mini Meatballs | $50 | – | – | – | |
| Brussels Sprouts & Prosciutto | $50 | – | – | – | |
| Desserts | Cookies & Brownies | $40 | $80 | – | – |
| Mini Cannoli & Brownies | $45 | $90 | – | – | |
| Mini Cannoli & Cookies | $45 | $90 | – | – | |
| Brownies | $40 | $80 | – | – | |
| Chocolate Chip Cookies | $40 | $80 | – | – | |
| Mini Chocolate Chip Cannoli | $50 | $100 | – | – | |
| Cheesecake | $55 | $110 | – | 24-hr notice required | |
| Tiramisu | $75 | $150 | – | 24-hr notice required | |
| Beverages | Iced Tea (Gallon) | $9.99 | – | – | – |
| Lemonade (Gallon) | $9.99 | – | – | – | |
| Bottled Water | $2.50 | – | – | – | |
| Canned Soda | $3.00 | – | – | Pepsi, Diet Pepsi, Sierra Mist |
Notes:
- V = Vegetarian option.
- 24-hour advance notice is required for certain items like Lasagna, Cheesecake, and Tiramisu.
- Half Pan serves 10 people, and Full Pan serves 20 people.


![Urban Plates Catering Menu - Boxed Meal, Plates [Jan 2024] 2 Urban Plates Catering Menu](https://menupricesclick.com/wp-content/uploads/2023/11/Urban-Plates-Catering-Menu.jpg)




