Tbell Menu Prices – Taste And Value Updated Jan 2024
Tbell Menu Prices, a fast food restaurant that specializes in Tex-Mex cuisine, opened its doors for the first time on March 21, 1962, in Downey, California, and has been satisfying customers’ cravings ever since. Taco Bell’s founder, Glen Bell, had a vision for the company’s food that was different from that of the typical American fast food joint.
Taco Bell, with more than 5,500 outlets across the United States, has a menu that will please your taste buds and your wallet. It’s become a popular alternative for people who value flavor.
Taco Bell’s accessibility at odd hours is a selling point. It’s a go-to spot for those with late-night hunger because it’s open ’til 2 or later in the morning. The combination of low prices and late hours has earned it the nickname “drunk food.”
Taco Bell and KFC first began working together in 1995. Taco Bell currently has co-branded restaurants with not only KFC but also Pizza Hut and Long John Silvers.
Please note that prices and menu items may vary based on locations and promotions.
Tacos
Food Menu | Size | Price | Calories (Cal) |
Shredded Beef Grilled Cheese Dipping Taco | $3.89 | 360-360 | |
Volcano Taco | $2.99 | 240 | |
Soft Taco | $1.99 | 180 | |
Soft Taco Supreme® | $2.89 | 210 | |
Spicy Potato Soft Taco | $1.69 | 240 | |
Crunchy Taco | $1.89 | 170 | |
Crunchy Taco Supreme® | $2.89 | 190 | |
Nacho Cheese Doritos® Locos Tacos | $3.19 | 170 | |
Nacho Cheese Doritos® Locos Tacos Supreme® | $3.89 | 190 | |
Chalupa Supreme® | $5.29 | 360 | |
Black Bean Chalupa Supreme® | $5.19 | 340 | |
Cheesy Gordita Crunch | $5.69 | 490 | |
Doritos® Cheesy Gordita Crunch – Nacho Cheese | $5.79 | 500 |
Taco Bell Combos
Food Menu | Size | Price | Calories (Cal) |
Shredded Beef Grilled Cheese Dipping Taco Deluxe Box | $9.99 | 1430-1710 | |
Beefy Crunch Burrito Combo | $7.49 | 650-1070 | |
Volcano Combo | $8.49 | 900-1180 | |
Cravings Box | $5.00 | 1190-1470 | |
Cheesy Gordita Crunch Deluxe Box | $9.99 | 1280-1560 | |
Build Your Own Cravings Box | $6.49 | 690-1690 | |
Deluxe Build Your Own Cravings Box | $8.99 | 850-2600 | |
Steak Grilled Cheese Burrito Combo | $9.39 | 870-1290 | |
Mexican Pizza Combo | $9.99 | 920-1340 | |
Chicken Quesadilla Combo | $10.49 | 680-1100 | |
Nachos BellGrande® Combo | $10.99 | 920-1350 | |
2 Chicken Chalupas Supreme Combo | $12.49 | 840-1260 | |
Crunchwrap Supreme® Combo | $10.49 | 710-1130 | |
3 Crunchy Tacos Combo | $8.29 | 500-920 | |
3 Crunchy Tacos Supreme® Combo | $10.69 | 570-1000 | |
3 Doritos® Locos Tacos Combo | $10.49 | 510-930 | |
3 Doritos® Locos Tacos Supreme Combo | $11.99 | 580-1000 | |
3 Soft Tacos Combo | $8.29 | 550-970 | |
3 Soft Tacos Supreme® Combo | $10.69 | 620-1050 | |
Burrito Supreme® Combo | $10.19 | 590-1010 | |
Classic Combo | $5.89 | 830-1250 |
Online Exclusive
Food Menu | Size | Price | Calories (Cal) |
Build Your Own Cravings Box | $6.49 | 690-1690 | |
Deluxe Build Your Own Cravings Box | $8.99 | 850-2600 | |
Drinks Party Pack | $4.00 | 0-1120 | |
Meal for 2 | $12.50 | ||
– 2 Crunchwrap Supremes® | 180-540 Cal Per Item | ||
– 2 Bean Burritos | 180-540 Cal Per Item | ||
– 2 Soft Tacos | 180-540 Cal Per Item | ||
– 2 Chips and Nacho Cheese Sauces | 180-540 Cal Per Item | ||
Meal for 4 | |||
– 2 Crunchwrap Supremes® | 180-540 Cal Per Item | ||
– 2 Chicken Quesadillas | 180-540 Cal Per Item | ||
– 4 Soft Tacos | 180-540 Cal Per Item | ||
– 2 Chips and Nacho Cheese Sauces | 180-540 Cal Per Item |
Taco Bell New Menu
Food Menu | Size | Price | Calories (Cal) |
Shredded Beef Grilled Cheese Dipping Taco Deluxe Box | $9.99 | 1430-1710 | |
Shredded Beef Grilled Cheese Dipping Taco | $3.89 | 360-360 | |
Beefy Crunch Burrito Combo | $7.49 | 650-1070 | |
Beefy Crunch Burrito | $3.49 | 460 | |
Cravings Box | $5.00 | 1190-1470 | |
Cheesy Gordita Crunch Deluxe Box | $9.99 | 1280-1560 | |
Deluxe Build Your Own Cravings Box | $8.99 | 850-2600 | |
Watermelon Berry Freeze (Regular) | Regular | $3.79 | 150 |
Watermelon Berry Lemonade Freeze (Regular) | Regular | $3.79 | 170 |
Watermelon Berry Freeze (Large) | Large | $3.99 | 190 |
Watermelon Berry Lemonade Freeze (Large) | Large | $3.99 | 210 |
Taco Bell Burritos
Food Mneu | Size | Price | Calories (Cal) |
Beefy Crunch Burrito | $3.49 | 460 | |
Double Beef Volcano Burrito | $4.49 | 660 | |
Grilled Cheese Burrito | $4.89 | 720 | |
Steak Grilled Cheese Burrito | $5.89 | 700 | |
Chicken Grilled Cheese Burrito | $5.69 | 690 | |
Black Bean Grilled Cheese Burrito | $4.89 | 700 | |
Bean Burrito | $2.79 | 350 | |
Beefy 5-Layer Burrito | $4.29 | 490 | |
Burrito Supreme® | $5.89 | 390 | |
Chipotle Ranch Grilled Chicken Burrito | $2.99 | 510 | |
Beefy Melt Burrito | $2.99 | 620 | |
Cheesy Bean and Rice Burrito | $1.89 | 420 | |
Fiesta Veggie Burrito | $2.49 | 570 |
Taco Bell Specialties
Food | Size | Price | Calories (Cal) |
Mexican Pizza | $4.99 | 530 | |
Veggie Mexican Pizza | $5.19 | 470 | |
Crunchwrap Supreme® | $6.19 | 540 | |
Black Bean Crunchwrap Supreme® | $5.49 | 520 | |
Cheesy Roll Up | $1.89 | 180 | |
Chicken Chipotle Melt | $2.29 | 190 |
Taco Bell Sides
Food | Size | Price | Calories (Cal) |
Cheesy Fiesta Potatoes | $2.59 | 240 | |
Chips and Nacho Cheese Sauce | $2.39 | 220 | |
Black Beans | $2.49 | 50 | |
Black Beans and Rice | $2.19 | 160 | |
Pintos N Cheese | $2.49 | 170 | |
Cinnamon Twists | $1.79 | 170 | |
Cinnabon Delights® 2 Pack | $2.19 | 170 | |
Cinnabon Delights® 12 Pack | $6.99 | 1010 | |
Mild Sauce Packet | $0.00 | 0 | |
Hot Sauce Packet | $0.00 | 0 | |
Fire Sauce Packet | $0.00 | 0 | |
Diablo Sauce Packet | $0.00 | 0 | |
Lava Sauce | $1.00 | 210 | |
Nacho Cheese Sauce | $1.00 | 60 | |
Reduced-Fat Sour Cream | $0.89 | 45 | |
Creamy Jalapeño Sauce | $0.80 | 230 | |
Guacamole | $1.00 | 80 | |
Chipotle Sauce | $0.65 | 220 | |
Avocado Ranch Sauce | $0.80 | 240 | |
Spicy Ranch | $0.80 | 210 | |
Red Sauce | $0.25 | 15 |
Taco Bell Value Menu
Food | Size | Price | Calories (Cal) |
Cravings Box | $5.00 | 1190-1470 | |
Spicy Potato Soft Taco | $1.69 | 240 | |
Chipotle Ranch Grilled Chicken Burrito | $2.99 | 510 | |
Beefy Melt Burrito | $2.99 | 620 | |
Cheesy Bean and Rice Burrito | $1.89 | 420 | |
Fiesta Veggie Burrito | $2.49 | 570 | |
Cheesy Roll Up | $1.89 | 180 | |
Cinnamon Twists | $1.79 | 170 | |
Classic Combo | $5.89 | 830-1250 |
Taco Bell Quesadillas
Food | Size | Price | Calories (Cal) |
Chicken Quesadilla | $6.29 | 520 | |
Steak Quesadilla | $6.49 | 520 | |
Cheese Quesadilla | $5.39 | 470 |
Taco Bell Drinks
Food | Size | Price | Calories (Cal) |
Watermelon Berry Freeze (Large) | Large | $3.99 | 190 |
Watermelon Berry Lemonade Freeze (Large) | Large | $3.99 | 210 |
Blue Raspberry Freeze (Large) | Large | $3.99 | 150 |
MTN DEW® Baja Blast® Freeze (Large) | Large | $3.99 | 190 |
Pepsi® (Large) | Large | $2.99 | 380 |
Diet Pepsi® (Large) | Large | $2.99 | 0 |
Pepsi® Zero Sugar (Large) | Large | $2.99 | 0 |
Cherry Pepsi® (Large) | Large | $2.99 | 390 |
MTN DEW® (Large) | Large | $2.99 | 420 |
MTN DEW® Zero (Large) | Large | $2.99 | 5 |
MTN DEW® Baja Blast® (Large) | Large | $2.99 | 420 |
MTN DEW® Baja Blast™ Zero Sugar (Large) | Large | $2.99 | 15 |
Mug® Root Beer (Large) | Large | $2.99 | 360 |
Starry® (Large) | Large | $2.99 | 370 |
G2 Gatorade® Fruit Punch (Large) | Large | $2.99 | 80 |
Dole® Lemonade Strawberry Squeeze (Large) | Large | $2.99 | 130 |
Brisk® Mango Fiesta (Large) | Large | $2.99 | 170 |
Brisk® Dragon Paradise™ Sparkling Iced Tea (Large) | Large | $2.99 | 120 |
Lipton® Unsweetened Iced Tea (Large) | Large | $2.99 | 0 |
Watermelon Berry Freeze (Regular) | Regular | $3.79 | 150 |
Watermelon Berry Lemonade Freeze (Regular) | Regular | $3.79 | 170 |
Blue Raspberry Freeze (Regular) | Regular | $3.79 | 120 |
MTN DEW® Baja Blast® Freeze (Regular) | Regular | $3.79 | 150 |
Pepsi® (Small) | Small | $2.79 | 200 |
Diet Pepsi® (Small) | Small | $2.79 | 0 |
Pepsi® Zero Sugar (Small) | Small | $2.79 | 0 |
Cherry Pepsi® (Small) | Small | $2.79 | 210 |
MTN DEW® (Small) | Small | $2.79 | 220 |
MTN DEW® Zero (Small) | Small | $2.79 | 0 |
MTN DEW® Baja Blast® (Small) | Small | $2.79 | 220 |
MTN DEW® Baja Blast™ Zero Sugar (Small) | Small | $2.79 | 5 |
Mug® Root Beer (Small) | Small | $2.79 | 190 |
Starry® (Small) | Small | $2.79 | 200 |
G2 Gatorade® Fruit Punch (Small) | Small | $2.79 | 40 |
Dole® Lemonade Strawberry Squeeze (Small) | Small | $2.79 | 70 |
Brisk® Mango Fiesta (Small) | Small | $2.79 | 90 |
Brisk® Dragon Paradise™ Sparkling Iced Tea (Small) | Small | $2.79 | 60 |
Lipton® Unsweetened Iced Tea (Small) | Small | $2.79 | 0 |
Pepsi® (Medium) | Medium | $2.89 | 250 |
Diet Pepsi® (Medium) | Medium | $2.89 | 0 |
Pepsi® Zero Sugar (Medium) | Medium | $2.89 | 0 |
Cherry Pepsi® (Medium) | Medium | $2.89 | 260 |
MTN DEW® (Medium) | Medium | $2.89 | 280 |
MTN DEW® Zero (Medium) | Medium | $2.89 | 0 |
MTN DEW® Baja Blast® (Medium) | Medium | $2.89 | 280 |
MTN DEW® Baja Blast™ Zero Sugar (Medium) | Medium | $2.89 | 10 |
Mug® Root Beer (Medium) | Medium | $2.89 | 240 |
Starry® (Medium) | Medium | $2.89 | 240 |
G2 Gatorade® Fruit Punch (Medium) | Medium | $2.89 | 50 |
Dole® Lemonade Strawberry Squeeze (Medium) | Medium | $2.89 | 80 |
Brisk® Mango Fiesta (Medium) | Medium | $2.89 | 110 |
Brisk® Dragon Paradise™ Sparkling Iced Tea (Medium) | Medium | $2.89 | 80 |
Lipton® Unsweetened Iced Tea (Medium) | Medium | $2.89 | 0 |
Aquafina® Bottled Water | $2.09 | 0 | |
Tropicana® Orange Juice | $2.90 | 140 | |
Premium Hot Coffee | $1.79 | 10 | |
Hot Cinnabon Delights® Coffee | $2.49 | 160 | |
Regular Iced Coffee | $1.69 | 10 | |
Iced Cinnabon Delights® Coffee | $2.49 | 160 | |
Drinks Party Pack | $4.00 | 0-1120 |
Taco Bell Nachos
Food | Size | Price | Calories (Cal) |
Nachos BellGrande® | $6.69 | 730 | |
Chips and Nacho Cheese Sauce | $2.39 | 220 |
Taco Bell Groups
Food | Size | Price | Calories (Cal) |
Meal for 2 | $12.50 | ||
– 2 Crunchwrap Supremes® | 180-540 Cal Per Item | ||
– 2 Bean Burritos | 180-540 Cal Per Item | ||
– 2 Soft Tacos | 180-540 Cal Per Item | ||
– 2 Chips and Nacho Cheese Sauces | 180-540 Cal Per Item | ||
Meal for 4 | $20.83 | ||
– 2 Crunchwrap Supremes® | 180-540 Cal Per Item | ||
– 2 Chicken Quesadillas | 180-540 Cal Per Item | ||
– 4 Soft Tacos | 180-540 Cal Per Item | ||
– 2 Chips and Nacho Cheese Sauces | 180-540 Cal Per Item | ||
Taco & Burrito Cravings Pack | $16.99 | ||
– 4 Crunchy Tacos | 170-490 Cal Per Item | ||
– 4 Beefy 5Layer Burritos | 170-490 Cal Per Item | ||
Taco Party Pack | $21.49 | ||
– 6 Crunchy Tacos | 170 Cal Per Item | ||
– 6 Crunchy Tacos | 170 Cal Per Item | ||
Supreme Taco Party Pack | $25.99 | ||
– 6 Crunchy Taco Supremes® | 190 Cal Per Item | ||
– 6 Crunchy Taco Supremes® | 190 Cal Per Item | ||
Soft Taco Party Pack | $21.49 | ||
– 6 Soft Tacos | 180 Cal Per Item | ||
– 6 Soft Tacos | 180 Cal Per Item | ||
Supreme Soft Taco Party Pack | $25.99 | ||
– 6 Soft Taco Supremes® | 210 Cal Per Item | ||
– 6 Soft Taco Supremes® | 210 Cal Per Item | ||
Variety Taco Party Pack | $25.99 | ||
– 6 Crunchy Tacos | 170 Cal Per Item | ||
– 6 Nacho Cheese Doritos Locos Tacos® | 170 Cal Per Item | ||
Supreme Variety Taco Party Pack | $25.99 | ||
– 6 Crunchy Taco Supremes® | 190 Cal Per Item | ||
– 6 Nacho Cheese Doritos Locos Tacos Supremes® | 190 Cal Per Item | ||
Drinks Party Pack | $4.00 | 0-1120 |
Taco Bell Veggie Cravings
Food | Size | Price | Calories (Cal) |
Bean Burrito | $2.79 | 350 | |
Cheesy Bean and Rice Burrito | $1.89 | 420 | |
Fiesta Veggie Burrito | $2.49 | 570 | |
Spicy Potato Soft Taco | $1.69 | 240 | |
Black Bean Chalupa Supreme® | $5.19 | 340 | |
Black Bean Crunchwrap Supreme® | $5.49 | 520 | |
Veggie Mexican Pizza | $5.19 | 470 | |
Cheese Quesadilla | $5.39 | 470 | |
Power Menu Bowl – Veggie | $7.19 | 420 | |
Cheesy Roll Up | $1.89 | 180 | |
Cheesy Fiesta Potatoes | $2.59 | 240 | |
Chips and Nacho Cheese Sauce | $2.39 | 220 | |
Black Beans | $2.49 | 50 | |
Black Beans and Rice | $2.19 | 160 | |
Pintos N Cheese | $2.49 | 170 | |
Cinnamon Twists | $1.79 | 170 | |
Cinnabon Delights® 2 Pack | $2.19 | 170 | |
Cinnabon Delights® 12 Pack | $6.99 | 1010 |
Taco Bell Bowls
Food | Size | Price | Calories (Cal) |
Power Menu Bowl | $7.79 | 460 | |
Power Menu Bowl – Veggie | $7.19 | 420 |
FAQs About Tbell Menu Prices
Q1: What Is Taco Bell’s Most Affordable Menu Category In The USA?
A: Taco Bell’s most affordable menu category in the USA is the “Value Menu.” It offers a variety of wallet-friendly options, including tacos, burritos, snacks, and drinks, typically priced under $2.
Q2: Are Taco Bell Menu Prices Consistent Across All Locations In The USA?
A: While Taco Bell menu prices are generally consistent across the USA, there may be slight variations due to factors like local taxes and operating costs. You can check specific prices at your nearest Taco Bell restaurant.
Q3: Does Taco Bell Offer Any Discounts Or Promotions On Its Menu Items?
A: Taco Bell frequently runs promotions and limited-time offers on menu items. These can include special discounts, combo deals, or featured menu items. Keep an eye out for these promotions on their website or app.
Q4: Can I Find Healthier Menu Options At Taco Bell, And Are They Budget-Friendly?
A: Yes, Taco Bell offers a variety of menu items suitable for those looking for healthier options. For example, you can order Fresco-style items with fewer calories and less fat. While these options may be slightly more expensive, they are still budget-friendly.
Q5: Are There Vegetarian Or Vegan Menu Options At Taco Bell, And How Are They Priced?
A: Taco Bell offers vegetarian and vegan options in the USA, such as the Bean Burrito or the Black Bean Quesarito. Prices for these options are competitive and affordable, making them accessible to a wide range of customers.
Q6: Can I Customize Taco Bell Menu Items, And Does Customization Affect The Price?
A: Yes, Taco Bell allows customization of menu items. You can personalize your order by adding or removing ingredients to suit your preferences. Some customizations may affect the price, so it’s a good idea to check with the staff when ordering.
Q7: Does Taco Bell Have A Separate Breakfast Menu, And How Do The Prices Compare To Regular Menu Items?
A: Yes, Taco Bell offers a breakfast menu in the USA. Breakfast menu prices are competitive and often similar to regular menu items, making it an affordable choice for early morning meals.
Q8: Can I Order Taco Bell Menu Items For Delivery, And Are There Any Additional Fees?
A: Taco Bell offers delivery services in some locations. Additional fees may apply for delivery, which can vary based on your location and the delivery service used. Check the app or website for details.
Q9: Are There Any Menu Items At Taco Bell That Cater Specifically To Children, And How Are They Priced?
A: Taco Bell provides kid-friendly menu options, such as the Kids’ Meal, which includes items like a soft taco, chips, and a drink. These options are priced to be affordable for families.
Q10: Do Taco Bell Menu Prices Include Taxes, Or Are They Added Separately To The Bill?
A: Taco Bell menu prices typically do not include taxes, which are added separately to the bill. The amount of tax can vary depending on your location and applicable tax rates.
US Taco Bell Alternatives
- McDonald’s is a good Taco Bell option. This popular fast food company has a large menu and has been around for decades. McDonald’s has burgers, chicken sandwiches, and salads for every taste. This fast food restaurant is perfect for quick meals with convenient locations worldwide.
- Burger King is another good Taco Bell option. This restaurant is known for its flame-grilled burgers and crispy chicken sandwiches. Burger King provides something for everyone, from classic Whoppers® to BBQ Rib Sandwiches. This fast food restaurant is perfect for on-the-go meals with locations worldwide.
- Those craving fried chicken should try KFC instead of Taco Bell. Famous for its superb chicken, this fast food company uses a special blend of 11 herbs and spices. If you want a bucket of fried chicken or a crispy chicken sandwich, KFC has it. This fast food restaurant is fantastic for quick, flavorful meals with locations worldwide.
- Subway is a great healthy fast food option. This fast food company is known for its bespoke subs with a broad range of meats, cheeses, veggies, and sauces. If you’re craving a BLT or an Italian B.M.T., Subway has it. With branches worldwide, this fast food restaurant is ideal for anyone seeking a quick, healthy meal.
- Popeye’s Another good Taco Bell option is Popeye’s. Cajun-style fried chicken and red beans and rice are this restaurant’s specialty. If you’re craving a basic chicken sandwich or spicy chicken, Popeye’s offers everything. This fast food restaurant is fantastic for quick, flavorful meals with locations worldwide.